Please note: I will not send anyone copies of these CDs. That's not why I made this list available. In some circumstances, I may consider a trade.
Last updated: 2008-01-19 15:23:44-05
| Artist | Year | Title |
|---|---|---|
| 1968 | Hair: Original Broadway Cast Recording | |
| 1978 | Midnight Express | |
| 1980 | American Gigolo | |
| 1982 | Brimstone & Treacle | |
| 1982 | Cat People | |
| 1982 | Star Trek II - The Wrath of Khan | |
| 1984 | Metropolis | |
| 1985 | Star Trek: Original TV Soundtrack | |
| 1988 | Steal This Disc 2 | |
| 1989 | These People Are Nuts! | |
| 1989 | Zetrospective | |
| 1990 | Wild at Heart | |
| 1992 | Best of James Bond 30th Anniversary Limited Edition | |
| 1992 | Songs from the Cool World | |
| 1992 | Twin Peaks: Fire Walk With Me | |
| 1993 | Music from the Films of Hal Hartley | |
| 1994 | Crow, The | |
| 1994 | Star Trek Generations | |
| 1994 | Trans-Slovenia Express | |
| 1995 | All Day Thumbsucker Revisited | |
| 1995 | Amateur | |
| 1995 | Flirt | |
| 1995 | Kids | |
| 1995 | Showgirls | |
| 1995 | Strange Days | |
| 1996 | Cable Guy, The | |
| 1996 | Industrial Revolution: Third Edition | |
| 1996 | Star Trek, The Best of -- 30th Anniversary Special | |
| 1996 | Star Trek: First Contact | |
| 1996 | Supercop | |
| 1997 | Lost Highway | |
| 1997 | MTV's Amp | |
| 1997 | Private Parts: The Album | |
| 1998 | Star Trek: The Motion Picture | |
| 1999 | Book of Life Soundtrack, The | |
| 1999 | Spy Who Shagged Me, The | |
| 2000 | Gene Roddenberry's Earth: Final Conflict | |
| 2005 | Serenity | |
| Ärzte, Die | 1987 | Ist das Alles? 13 Hoehepunkte mit den Ärzten |
| 300000 Verschiedene Krawalle | 1996 | Also Sprach Johann Paul II |
| ABC | 1990 | Absolutely |
| ATS | 1992 | Sepco |
| 1995 | Axe of Freewill | |
| African Head Charge | 1991 | Songs of Praise |
| 2001 | Live Goodies | |
| 2003 | Shrunken Head | |
| Almond, Marc | 1984 | Vermine in Ermine |
| Amos, Tori | 1996 | Boys for Pele |
| 1998 | From the Choirgirl Hotel | |
| Anderson, Laurie | 1982 | Big Science |
| 1984 | Mister Heartbreak | |
| 1984 | United States Live | |
| 1986 | Home of the Brave | |
| 1989 | Strange Angels | |
| 1994 | Bright Red | |
| 1995 | Ugly One with the Jewels, The | |
| 2001 | Life on a String | |
| Anderson, Laurie, et al. | 1981 | You're the Guy I Want to Share My Money With |
| Ant, Adam | 1982 | Friend or Foe |
| Apple, Fiona | 1996 | Tidal |
| Arcade Fire | 2006 | Neon Bible |
| Armatrading, Joan | 2000 | Best of Joan Armatrading |
| Art of Noise | 1984 | (Who's Afraid of?) The Art of Noise! |
| 1984 | Daft | |
| 1988 | In No Sense? Nonsense! | |
| 1988 | In Visible Silence | |
| 1989 | Below the Waste | |
| 1992 | Best of the Art of Noise, The | |
| 1999 | Seduction of Claude Debussy, The | |
| Asia | 1982 | Asia |
| B-52's, The | 1979 | B-52's, The |
| 1980 | Wild Planet | |
| 1982 | Mesopotamia | |
| 1983 | Whammy! | |
| 1986 | Bouncing off the Satellites | |
| 1989 | Cosmic Thing | |
| Bach, Johann Sebastian | 1993 | Toccata and Fugue in D minor, etc. |
| Badalamenti, Angelo | 1986 | Blue Velvet |
| 1990 | Soundtrack from Twin Peaks | |
| Beach Boys, The | 1966 | Pet Sounds |
| Beatles, The | 1966 | Revolver |
| 1993 | 1967-1970 | |
| Benatar, Pat | 2005 | Greatest Hits |
| Berlin | 1982 | Pleasure Victim |
| 1988 | Best of Berlin 1979-1988 | |
| Big Audio Dynamite | 1985 | This is Big Audio Dynamite |
| 1995 | Planet Bad/Greatest Hits | |
| Björk | 1993 | Debut |
| 1995 | Post | |
| Black Sabbath | 1970 | Paranoid |
| 1976 | We Sold Our Souls for Rock'n'Roll | |
| Blink 182 | 1999 | Enema of the State |
| Blondie | 1984 | Best of Blondie, The |
| Bone of Contention | 1993 | Stay Calm |
| 1997 | Fun | |
| Bongwater | 1989 | Double Bummer/ "Breaking No New Ground" |
| Bow Wow Wow | 1993 | I Want Candy |
| Bowie, David | 1977 | Low |
| 1983 | Let's Dance | |
| 1990 | ChangesBowie | |
| 1995 | Outside | |
| 1997 | Earthling | |
| 2001 | All Saints (Collected Instrumentals 1977-1999) | |
| Buckingham, Lindsey | 1981 | Law and Order |
| 1984 | Go Insane | |
| 1992 | Out of the Cradle | |
| 2006 | Under the Skin | |
| Buggles | 1980 | Age of Plastic, The |
| 1981 | Adventures in Modern Recording | |
| Burroughs, William S. | 1966 | Call Me Burroughs |
| 1986 | Break Through in the Grey Room | |
| 1990 | Dead City Radio | |
| Bush, Kate | 1986 | Whole Story, The |
| Butthole Surfers | 1996 | Electriclarryland |
| Byrne, David | 1981 | Catherine Wheel, The |
| 1989 | Rei Momo | |
| 1991 | Forest, The | |
| 1991 | Forestry | |
| 1992 | Uh-Oh | |
| 1994 | Byrne, David | |
| 1999 | In Spite of Wishing and Wanting | |
| 2001 | Look into the Eyeball | |
| Cake | 1996 | Fashion Nugget |
| 1998 | Prolonging the Magic | |
| Cars, The | 1978 | Cars, The |
| 1995 | Anthology | |
| Cheap Trick | 1991 | Greatest Hits, The |
| Clash, The | 1982 | Combat Rock |
| 1988 | Story of the Clash Volume I, The | |
| Collins, Phil | 1981 | Face Value |
| Copeland, Stewart | 1985 | Rhythmatist, The |
| 1988 | Equalizer and Other Cliffhangers, The | |
| Critters Buggin | 1996 | Host |
| 1998 | Bumpa | |
| 1999 | Amoeba | |
| Cruise, Julee | 1989 | Floating into the Night |
| 1989 | Rockin' Back Inside My Heart | |
| 1993 | Voice of Love, The | |
| Cure, The | 1986 | Staring at the Sea: the Singles |
| Deep Purple | 1984 | Perfect Strangers |
| Def Leppard | 1983 | Pyromania |
| Depeche Mode | 1984 | People are People |
| 1986 | Black Celebration | |
| 1987 | Music for the Masses | |
| 1990 | Violator | |
| 1993 | Songs of Faith and Devotion | |
| 1997 | Ultra | |
| 2001 | Exciter | |
| 2005 | Playing the Angel | |
| Devo | 1978 | Q: Are We Not Men? A: We Are Devo! |
| 1979 | Duty Now for the Future | |
| 1980 | Freedom of Choice | |
| 1984 | Oh No! It's Devo | |
| 1990 | Greatest Hits | |
| 1990 | Greatest Misses | |
| 1990 | Smoothnoodlemaps | |
| Dolby, Thomas | 1988 | Aliens Ate My Buick |
| 1992 | Astronauts & Heretics | |
| 1994 | Gate to the Mind's Eye, The | |
| 1994 | Retrospectacle | |
| Drury, Stephen | 1994 | In a Landscape (John Cage) |
| Duran Duran | 1982 | Rio |
| 1998 | Greatest | |
| Eagles, The | 1976 | Hotel California |
| Edmonson, Greg | 2005 | Firefly |
| Eels | 1996 | Beautiful Freak |
| Electric Light Orchestra, The | 1983 | ELO Classics |
| Elfman, Danny | 1986 | Pee-Wee's Big Adventure& "Back to School" |
| Emerson, Lake & Palmer | 1970 | Emerson, Lake & Palmer |
| 1972 | Pictures at an Exhibition | |
| 1973 | Brain Salad Surgery | |
| Eno, Brian | 1992 | Nerve Net |
| Eno, Bryan and Byrne, David | 1981 | My Life in the Bush of Ghosts |
| Eurythmics, The | 1981 | In the Garden |
| 1983 | Sweet Dreams (Are Made of This) | |
| 1983 | Touch | |
| Falco | 1991 | Remix Hit Collection, The |
| 1999 | Greatest Hits | |
| Felony | 1983 | Fanatic, The |
| Ferry, Bryan & Roxy Music | 1989 | Street Life/20 Great Hits |
| Fifth Dimension, The | 2000 | Age of Aquarius, The |
| Filter | 1995 | Short Bus |
| Fine Young Cannibals | 1996 | Finest, The |
| Fixx, The | 1982 | Shuttered Room |
| 1983 | Reach the Beach | |
| 1984 | Phantoms | |
| 1989 | One Thing Leads to Another | |
| Fleetwood Mac | 1975 | Fleetwood Mac |
| 1977 | Rumors | |
| 1979 | Tusk | |
| 1982 | Mirage | |
| 1988 | Greatest Hits | |
| 2003 | Say You Will | |
| Flock of Seagulls, A | 1982 | Flock of Seagulls, A |
| 1986 | Dream Come True | |
| 1991 | Best of a Flock of Seagulls, The | |
| Folk Implosion | 1997 | Dare to Be Surprised |
| 1999 | One Part Lullaby | |
| Franke, Christopher | 1995 | Babylon 5 |
| 1997 | Babylon 5 Volume 2 | |
| Frankie Goes to Hollywood | 1984 | Welcome to the Pleasuredome |
| Friday, Steve, Band, The | 1999 | Friday, Steve, Band, The |
| Fripp & Eno | 1975 | Evening Star |
| Fripp, Robert | 1979 | Exposure |
| Future Sound of London, The | 1993 | Cascade |
| 1994 | Lifeforms | |
| 1996 | Accelerator | |
| 1996 | Dead Cities | |
| 2006 | Teachings from the Electronic Brain | |
| Gabriel, Peter | 1977 | Gabriel, Peter |
| 1978 | Gabriel, Peter | |
| 1980 | Gabriel, Peter | |
| 1982 | Gabriel, Peter | |
| 1983 | Plays Live | |
| 1985 | Birdy - Music from the Motion Picture | |
| 1986 | So | |
| 1989 | Passion | |
| 1990 | Shaking the Tree | |
| 1992 | Us | |
| 1994 | Secret World Live | |
| 2002 | Up | |
| Garbage | 1995 | Garbage |
| 1998 | Version 2.0 | |
| Geggy Tah | 1996 | Sacred Cow |
| Geils, J. Band, The | 1981 | Freeze-Frame |
| Genesis | 1971 | Nursery Cryme |
| 1972 | Foxtrot | |
| 1973 | Live | |
| 1973 | Selling England by the Pound | |
| 1974 | Lamb Lies Down on Broadway, The | |
| 1976 | Trick of the Tail, A | |
| 1976 | Wind and Wuthering | |
| 1977 | Seconds Out | |
| 1978 | And Then There Were Three... | |
| 1980 | Duke | |
| 1981 | Abacab | |
| 1983 | Genesis | |
| Glass, Philip | 1993 | LowSymphony |
| Gooding | 1998 | Songs From the Unrealized Script Factory Blue |
| Gravity Kills | 1996 | Gravity Kills |
| 1998 | Perversion | |
| Green Velvet | 2000 | Green Velvet |
| 2001 | Whatever | |
| Hall, James | 1996 | Pleasure Club |
| Hanzel und Gretyl | 2004 | Scheissmessiah |
| Harrison, George | 1970 | All Things Must Pass |
| Harvey, PJ | 1995 | To Bring You My Love |
| 1998 | Is this Desire? | |
| 2000 | Stories from the City, Stories from the Sea | |
| 2004 | Uh Huh Her | |
| Heads, The | 1996 | No Talking Just Head |
| Henderson, Scott and Willis, Gary | 1994 | Primal Tracks |
| Henley, Don | 1995 | Actual Miles/Henley's Greatest Hits |
| Human League | 1981 | Dare! |
| 1988 | Greatest Hits | |
| Hunger, The | 1996 | Devil Thumbs a Ride |
| INXS | 1982 | Shabooh Shoobah |
| Instant Death | 2002 | New Evil Vibe |
| Jackson, Joe | 1982 | Night and Day |
| Jams, The a.k.a. the Timelords | 1988 | History of the Jams, The |
| Jefferson Airplane | 1990 | White Rabbit & Other Hits |
| Jefferson Starship | 1982 | Winds of Change |
| 1993 | At Their Best | |
| Jethro Tull | 1982 | Broadsword and the Beast, The |
| Jim's Big Ego | 1998 | Don't Get Smart |
| Jon & Vangelis | 1980 | Short Stories |
| 1981 | Friends of Mr. Cairo, The | |
| 1984 | Best of Jon & Vangelis, The | |
| 1984 | Private Collection | |
| 1991 | Page of Life | |
| 1998 | Page of Life | |
| Jones, Grace | 1981 | Nightclubbing |
| 1987 | Slave to the Rhythm | |
| KMFDM | 1996 | XTORT |
| Killing Joke | 1994 | Pandemonium |
| 1996 | Democracy | |
| 2003 | Killing Joke | |
| King Crimson | 1981 | Discipline |
| 1982 | Beat | |
| 1984 | Three of a Perfect Pair | |
| 1995 | THRAK | |
| 2000 | The Construkction of Light | |
| Klump, Melinda | 1999 | My Little Demo |
| Korn | 1998 | Follow the Leader |
| Kraftwerk | 1974 | Autobahn |
| 1975 | Concert Classics | |
| 1975 | Radio-Activity | |
| 1977 | Trans-Europe Express | |
| 1978 | Man Machine, The | |
| 1981 | Computer World | |
| 1981 | Computerwelt | |
| 1986 | Electric Cafe | |
| 2003 | Tour de France 2003 | |
| 2003 | Tour de France Soundtracks | |
| 2005 | Minimum-Maximum | |
| L7 | 1992 | Bricks are Heavy |
| Laibach | 1987 | Opus Dei |
| 1988 | Nova Akropola | |
| 1989 | Macbeth | |
| 1992 | Kapital | |
| 1992 | Let It Be | |
| 1992 | Sympathy for the Devil | |
| 1993 | Ljubljana-Zagreb-Beograd | |
| 1994 | NATO | |
| 1996 | Jesus Christ Superstars | |
| 1996 | Occupied Europe NATO Tour 1994 | |
| 2002 | Rekapitulacija 1980-84 | |
| 2003 | WAT | |
| 2004 | Anthems | |
| 2006 | Volk | |
| Land of the Loops | 1996 | Bundle of Joy |
| Led Zeppelin | 1971 | IV |
| Lennon, John and Ono, Yoko | 1980 | Double Fantasy |
| Level 42 | 1989 | Level Best |
| Limp Bizkit | 1999 | Significant Other |
| Love & Rockets | 1985 | Seventh Dream of Teenage Heaven |
| 1986 | Express | |
| 1987 | Earth, Moon, Sun | |
| 1989 | Love & Rockets | |
| 1989 | Love & Rockets | |
| 1994 | Hot Trip to Heaven | |
| 1996 | Sweet F.A. | |
| 1998 | Lift | |
| Luscious Jackson | 1996 | Fever In Fever Out |
| Madness | 1992 | Divine Madness |
| Man or Astro-Man? | 1997 | 1000X |
| McCarney, Paul and Wings | 2001 | Wingspan |
| McCreary, Bear | 2007 | Original Music from the Sci Fi Channel Television Series Battlestar Galactica Season 1 |
| 2007 | Original Music from the Sci Fi Channel Television Series Battlestar Galactica Season 3 | |
| Men Without Hats | 1996 | Collection |
| Men at Work | 1981 | Business as Usual |
| Midnight Oil | 1983 | 10, 9, 8, 7, 6, 5, 4, 3, 2, 1 |
| 1988 | Diesel and Dust | |
| Miller, Steve Band | 2003 | Young Hearts (Complete Greatest Hits) |
| Ministry | 1983 | With Sympathy |
| 1992 | Just One Fix | |
| 1992 | Ministry | |
| 1996 | Filth Pig | |
| 1999 | Dark Side of the Spoon | |
| Missing Persons | 1987 | Best of Missing Persons, The |
| Moistboyz | 2002 | Moistboyz III |
| Mono | 1997 | Formica Blues |
| Moody Blues, The | 1967 | Days of Future Passed |
| 1996 | Best of the Moody Blues, The | |
| Mussorgsky, Modest | 1988 | Pictures at an Exhibition& Shostakovich, Dmitri "Symphony No. 1 in F Minor, Op. 10" |
| N'Dour, Youssou | 1989 | Lion, The |
| Naked Eyes | 1994 | Promises, Promises/The Very Best of Naked Eyes |
| Negativland | 1987 | Escape from Noise |
| 1991 | Guns | |
| Nicks, Stevie | 1981 | Bella Donna |
| Nilsson, Harry | 1989 | All Time Greatest Hits |
| Nine Inch Nails | 1989 | Pretty Hate Machine |
| 1992 | Broken | |
| 1994 | Closer to God | |
| 1994 | Downward Spiral, The | |
| 1999 | Fragile, The | |
| 2005 | With Teeth | |
| 2007 | Year Zero | |
| Nitzer Ebb | 1987 | That Total Age |
| No Doubt | 1995 | Tragic Kingdom |
| Numan, Gary | 1992 | Document Series Presents... |
| 1993 | Telekon& "I, Assasin" | |
| Oingo Boingo | 1991 | Best o' Boingo |
| Oldfield, Mike | 1995 | Songs of Distant Earth, The |
| Orb | 1991 | Orb's Adventures Beyond the Ultraworld, The |
| 1992 | u.f.orb | |
| 1994 | Pomme Fritz | |
| 1995 | Live 93 | |
| 1995 | ORBVS TERRARVM | |
| 1997 | Orblivion | |
| Orbital | 1991 | Orbital |
| 1994 | Diversions | |
| 1994 | Snivilisation | |
| 1996 | In Sides | |
| 1999 | Middle of Nowhere, The | |
| Osbourne, Ozzy | 1981 | Blizzard of Ozz |
| 1981 | Diary of a Madman | |
| Parsons, Alan Project, The | 1983 | Best of the Alan Parsons Project |
| 1987 | Best of the Alan Parsons Project, Volume 2 | |
| Perfect Circle, A | 2000 | Perfect Circle, A |
| Pink Floyd | 1973 | Dark Side of the Moon |
| 1981 | Collection of Great Dance Songs, A | |
| Planet P Project | 1983 | Planet P Project |
| Police, The | 1995 | Every Breath You Take - The Classics |
| Power Station, The | 1985 | Power Station CD, The |
| Presidents of the United States of America, The | 1995 | Presidents of the United States of America, The |
| Pretenders | 1987 | Singles, The |
| Primitive Radio Gods | 1996 | Rocket |
| Primus | 1993 | Pork Soda |
| 1995 | Tales from the Punchbowl | |
| Prince & the Revolution | 1984 | Music from Purple Rain |
| Public Image Limited | 1979 | Second Edition |
| 1985 | Compact Disc | |
| 1987 | Happy? | |
| 1989 | 9 | |
| 1990 | Greatest Hits, So Far | |
| 1992 | That What is Not | |
| Queen | 1992 | Greatest Hits I & II |
| Radiohead | 1993 | Pablo Honey |
| 1997 | OK Computer | |
| 2000 | Kid A | |
| 2001 | Amnesiac | |
| 2003 | Hail to the Thief | |
| 2008 | In Rainbows | |
| Rage Against the Machine | 1996 | Evil Empire |
| Rammstein | 1995 | Herzeleid |
| 1997 | Sehnsucht | |
| 2001 | Mutter | |
| 2004 | Ohne Dich | |
| 2004 | Reise Reise | |
| 2006 | Rosenrot | |
| Ravel, Maurice | 1989 | Boléro, etc. |
| Rentals, The | 1995 | Return of the Rentals |
| Ridgway, Stan | 1986 | Big Heat, The |
| 1989 | Fly on the Wall: Music and Commentary from Stan Ridgway | |
| 1991 | Partyball | |
| Ringo Sheena | 2000 | Shoso Strip |
| Rush | 1981 | Moving Pictures |
| 1982 | Signals | |
| 1984 | Grace Under Pressure | |
| 2003 | Spirit of Radio, The (Greatest Hits 1974-1987) | |
| 2004 | Feedback | |
| Sabri Brothers, The | 1996 | Ya Mustapha |
| Saga | 1982 | Worlds Apart |
| Simple Minds | 1982 | New Gold Dream (81-82-83-84) |
| 1984 | Sparkle in the Rain | |
| Siouxsie and the Banshees | 1992 | Twice upon a Time/The Singles |
| Soft Cell | 1981 | Non-Stop Erotic Cabaret |
| 1982 | Non Stop Ecstatic Dancing | |
| 1983 | Art of Falling Apart, The | |
| 1983 | Tainted Love/Where Did Our Love Go? | |
| 1984 | This Last Night in Sodom | |
| 2002 | Cruelty without Beauty | |
| Soul Coughing | 1994 | Ruby Vroom |
| 1996 | Irresistible Bliss | |
| 1998 | El Oso | |
| Spiner, Brent | 1991 | Ol' Yellow Eyes is Back |
| Srinivas, U. and Brook, Michael | 1995 | Dream |
| Stabbing Westward | 1996 | Wither Blister Burn + Peel |
| 1998 | Darkest Days | |
| 2001 | Stabbing Westward | |
| Steely Dan | 1993 | Remastered (The Best of Steely Dan Then and Now) |
| Stone Temple Pilots | 1996 | Tiny Music... Songs from the Vatican Gift Shop |
| Strange Advance | 1987 | Over 60 Minutes with... Strange Advance |
| Strauss, Johann, Jr. | 1994 | Greatest Hits |
| Strauss, Richard | 1974 | Also Sprach Zarathustra, etc. |
| Styx | 1995 | Greatest Hits |
| Summer, Donna | 1982 | Summer, Donna |
| Synthesizer Workshop, The | 1995 | Chariots of Fire: The Music of Vangelis |
| Talking Heads | 1977 | 77 |
| 1978 | More Songs About Buildings and Food | |
| 1979 | Fear of Music | |
| 1980 | Remain in Light | |
| 1983 | Speaking in Tongues | |
| 1986 | True Stories | |
| 1988 | Naked | |
| 1999 | Stop Making Sense | |
| Tangerine Dream | 1974 | Phaedra |
| 1975 | Rubycon | |
| 1981 | Exit | |
| 1982 | Logos | |
| 1982 | White Eagle | |
| 1983 | Hyperborea | |
| 1983 | Wavelength | |
| 1985 | Le Parc | |
| 1985 | Legend | |
| Tenacious D | 2001 | Tenacious D |
| 2006 | Pick of Destiny, The | |
| Thompson Twins | 1983 | Side-Kicks |
| 1996 | Greatest Hits | |
| Tom Tom Club | 1982 | Tom Tom Club |
| 1989 | Boom Boom Chi Boom Boom | |
| 1992 | Dark Sneak Love Action | |
| 2000 | Good the Bad and the Funky, The | |
| Tones on Tail | 1990 | Tones on Tail |
| Tool | 1992 | Opiate |
| 1992 | Undertow | |
| 1996 | Aenima | |
| 2000 | Salival | |
| 2001 | Lateralus | |
| 2006 | 10,000 Days | |
| Townshend, Pete | 1985 | White City |
| 1996 | Best of Pete Townshend, The/Cool Walking Smooth Talking Straight Smoking Fire Stoking | |
| Trio | 1983 | Trio |
| 1985 | 1981-1985: 5 Jahre zuviel | |
| U2 | 1983 | War |
| 1998 | Best of 1980-1990, The | |
| Ultravox | 1980 | Vienna |
| 1985 | Collection, The | |
| Utopia | 1977 | Ra |
| 1982 | Utopia | |
| Vangelis | 1973 | L'Apocalypse des Animaux |
| 1976 | Albedo 0.39 | |
| 1976 | Heaven and Hell | |
| 1977 | Ignacio | |
| 1977 | Spiral | |
| 1978 | Beauborg | |
| 1979 | China | |
| 1979 | Opera Sauvage | |
| 1980 | See You Later | |
| 1981 | Chariots of Fire | |
| 1983 | Antarctica | |
| 1984 | Soil Festivities | |
| 1985 | Mask | |
| 1988 | Direct | |
| 1989 | Themes | |
| 1990 | City, The | |
| 1992 | 1492 - Conquest of Paradise | |
| 1994 | Bladerunner | |
| 1995 | Voices | |
| 1996 | Oceanic | |
| 1996 | Portraits | |
| 1998 | El Greco | |
| 1999 | Reprise | |
| 2004 | Alexander | |
| Wagner, Richard | 1994 | Mad About Wagner |
| Wall of Voodoo | 1981 | Dark Continent |
| 1982 | Call of the West | |
| 1991 | Index Masters, The | |
| Walsh, Joe | 1997 | Little Did He Know/Joe Walsh's Greatest Hits |
| Wang Chung | 1983 | Points on the Curve |
| 1985 | To Live and Die in L.A. | |
| Was (Not Was) | 1981 | Was (Not Was) |
| 1983 | Born to Laugh at Tornadoes | |
| 1988 | What Up, Dog? | |
| 1990 | Are You Okay? | |
| Ween | 1990 | God Ween Satan - The Oneness |
| 1991 | Pod, The | |
| 1992 | Pure Guava | |
| 1994 | Chocolate and Cheese | |
| 1996 | 12 Golden Country Greats | |
| 1997 | Mollusk, The | |
| 1999 | Painting' the Town Brown | |
| 2000 | Even If You Don't | |
| 2000 | Stay Forever | |
| 2000 | White Pepper | |
| 2001 | God Ween Satan - The Oneness | |
| 2001 | Live in Toronto Canada - Featuring the Shit Creek Boys | |
| 2003 | All Request Live | |
| 2003 | Live at Stubb's, 7/2000 | |
| 2003 | Quebec | |
| 2004 | Live in Chicago | |
| 2005 | Shinola | |
| 2007 | Friends EP, The | |
| Weezer | 1994 | Weezer |
| 2001 | Weezer | |
| 2005 | Make Believe | |
| Whale | 1998 | All Disco Dance Must End in Broken Bones |
| White Zombie | 1995 | Astro-Creep: 2000 |
| Who, The | 1996 | My Generation-The Very Best of the Who |
| Wilde, Kim | 1993 | Singles Collection 1981-1993, The |
| Williams, John | 2004 | Star Wars Trilogy |
| Wolf, Peter | 1984 | Lights Out |
| XTC | 1982 | English Settlement |
| 1984 | Big Express, The | |
| Yaz | 1982 | Upstairs at Eric's |
| Yello | 1980 | Solid Pleasure |
| 1981 | Claro Que Si | |
| 1983 | You Gotta Say Yes to Another Excess | |
| 1985 | Stella | |
| 1986 | 1980-1985 The New Mix in One Go | |
| 1987 | One Second | |
| 1988 | Flag | |
| 1991 | Baby | |
| 1992 | Essential | |
| 1994 | Zebra | |
| 1997 | Pocket Universe | |
| 1999 | Motion Picture | |
| 2003 | Eye, The | |
| Yes | 1971 | Yes Album, The |
| 1972 | Fragile | |
| 1980 | Drama | |
| 1983 | 90125 | |
| Yorke, Thom | 2006 | Eraser, The |
| Young, Neil | 1982 | Trans |
| Young, Paul | 1983 | No Parlez |
| Zappa, Frank | 1979 | Joe's Garage |
| 1982 | Ship arriving too late to save a drowning witch | |
| 1986 | Jazz from Hell | |
| 1995 | Strictly Commercial | |
| Zombie, Rob | 1998 | Hellbilly Deluxe |
| Color | Meaning |
|---|---|
| Import | |
| CD Single | |
| Multiple Discs | |
| Soundtrack |
When multiple colors would apply, only the last one in the order shown above is actually used...